| Unit No. |
Bedrooms |
Apartment Area(m²) |
Balcony (m²) |
Garden (m²) |
Car parks |
Price |
Est. BC Levy(/yr) |
Plans |
| Level 1 | |
| 101 | 2 | 84.0 | 11.0 | 6.0 | 0 | $1,262,000 | $3,700 | VIEW |
| 102 | 2 | 82.0 | 0 | 21.0 | 0 | $1,216,000 | $3,600 | VIEW |
| 103 | 3 | 73.0 | 0 | 16.0 | 0 | $1,112,000 | $3,200 | VIEW |
| 104 | 2 | 60.0 | 0 | 10.0 | 0 | $900,000 | $2,600 | VIEW |
| 105 | 2 | 60.0 | 0 | 10.0 | 0 | $900,000 | $2,600 | VIEW |
| 106 | 2 | 60.0 | 0 | 9.5 | 0 | $890,000 | $2,600 | VIEW |
| 107 | 2 | 60.0 | 0 | 18.5 | 0 | $890,000 | $2,600 | VIEW |
| 108 | 3 | 91.0 | 0 | 27.5 | 0 | $1,438,000 | $4,200 | VIEW |
| 109 | 2 | 61.0 | 0 | 17.0 | 0 | $931,000 | $2,700 | VIEW |
| 110 | 2 | 61.0 | 0 | 17.0 | 0 | $921,000 | $2,600 | VIEW |
| 111 | 2 | 61.0 | 0 | 17.5 | 0 | $921,000 | $2,600 | VIEW |
| 112 | 2 | 61.0 | 0 | 18.0 | 0 | $921,000 | $2,600 | VIEW |
| 113 | 2 | 61.0 | 0 | 18.0 | 0 | $921,000 | $2,600 | VIEW |
| 114 | 2 | 61.0 | 0 | 18.0 | 0 | $921,000 | $2,600 | VIEW |
| 115 | 2 | 61.0 | 0 | 18.5 | 0 | $921,000 | $2,600 | VIEW |
| 116 | 2 | 61.0 | 0 | 19.0 | 0 | $921,000 | $2,600 | VIEW |
| 117 | 2 | 61.0 | 0 | 19.5 | 0 | $921,000 | $2,600 | VIEW |
| 118 | 2 | 61.5 | 0 | 20.0 | 0 | $931,000 | $2,700 | VIEW |
| Level 2 | |
| 201 | 3 | 133.5 | 19.0 | 0 | 0 | $2,018,000 | $6,200 | VIEW |
| 202 | 2 | 88.5 | 0 | 0 | 0 | $1,293,000 | $4,100 | VIEW |
| 203 | 3 | 72.5 | 0 | 0 | 0 | $1,112,000 | $3,600 | VIEW |
| 204 | 2 | 60.5 | 0 | 0 | 0 | $900,000 | $2,900 | VIEW |
| 205 | 2 | 60.5 | 0 | 0 | 0 | $900,000 | $2,900 | VIEW |
| 206 | 2 | 60.5 | 0 | 0 | 0 | $890,000 | $2,900 | VIEW |
| 207 | 3 | 72.5 | 0 | 0 | 0 | $1,112,000 | $3,600 | VIEW |
| 208 | 3 | 91.0 | 0 | 0 | 0 | $1,438,000 | $4,200 | VIEW |
| 209 | 2 | 61.0 | 0 | 0 | 0 | $931,000 | $3,000 | VIEW |
| 210 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 211 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 212 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 213 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 214 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 215 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 216 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 217 | 2 | 61.0 | 0 | 0 | 0 | $921,000 | $2,900 | VIEW |
| 218 | 3 | 130.5 | 4.5 | 21.5 | 0 | $2,212,000 | $6,300 | VIEW |
| Level 3 | |
| 301 | 2 | 133.5 | 19.0 | 0 | 0 | $2,183,000 | $6,800 | VIEW |
| 302 | 2 | 88.5 | 0 | 0 | 0 | $1,362,000 | $4,500 | VIEW |
| 303 | 3 | 72.5 | 0 | 0 | 0 | $1,148,000 | $3,700 | VIEW |
| 304 | 2 | 60.5 | 0 | 0 | 0 | $921,000 | $3,200 | VIEW |
| 305 | 2 | 60.5 | 0 | 0 | 0 | $921,000 | $3,200 | VIEW |
| 306 | 2 | 60.5 | 0 | 0 | 0 | $910,000 | $3,000 | VIEW |
| 307 | 2 | 72.5 | 0 | 0 | 0 | $1,150,000 | $3,700 | VIEW |
| 308 | 3 | 91.0 | 0 | 0 | 0 | $1,524,000 | $4,600 | VIEW |
| 309 | 2 | 61.0 | 0 | 0 | 0 | $957,000 | $3,300 | VIEW |
| 310 | 2 | 61.0 | 0 | 0 | 0 | $936,000 | $3,200 | VIEW |
| 311 | 2 | 61.0 | 0 | 0 | 0 | $936,000 | $3,200 | VIEW |
| 312 | 3 | 91.0 | 0 | 0 | 0 | $1,545,000 | $4,900 | VIEW |
| 313 | 3 | 91.0 | 0 | 0 | 0 | $1,545,000 | $4,900 | VIEW |
| 314 | 2 | 61.0 | 0 | 0 | 0 | $936,000 | $3,200 | VIEW |
| 315 | 2 | 61.0 | 0 | 0 | 0 | $936,000 | $3,200 | VIEW |
| 316 | 2 | 61.0 | 0 | 0 | 0 | $936,000 | $3,200 | VIEW |
| 317 | 3 | 130.5 | 4.5 | 0 | 0 | $2,317,000 | $7,000 | VIEW |
| Level 4 | |
| 401 | 3 | 133.5 | 19.0 | 0 | 0 | $2,339,000 | $7,400 | VIEW |
| 402 | 2 | 88.5 | 0 | 0 | 0 | $1,465,000 | $4,800 | VIEW |
| 403 | 3 | 72.5 | 0 | 0 | 0 | $1,208,000 | $4,000 | VIEW |
| 404 | 2 | 60.5 | 0 | 0 | 0 | $943,000 | $3,400 | VIEW |
| 405 | 2 | 60.5 | 0 | 0 | 0 | $943,000 | $3,400 | VIEW |
| 406 | 2 | 60.5 | 0 | 0 | 0 | $943,000 | $3,200 | VIEW |
| 407 | 3 | 72.5 | 0 | 0 | 0 | $1,198,000 | $4,000 | VIEW |
| 408 | 3 | 91.0 | 0 | 0 | 0 | $1,622,000 | $4,900 | VIEW |
| 409 | 2 | 61.0 | 0 | 0 | 0 | $963,000 | $3,500 | VIEW |
| 410 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 411 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 412 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 413 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 414 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 415 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 416 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 417 | 2 | 61.0 | 0 | 0 | 0 | $954,000 | $3,300 | VIEW |
| 418 | 3 | 130.5 | 4.5 | 0 | 0 | $2,458,000 | $7,500 | VIEW |
| Level 5 | |
| 501 | 3 | 133.5 | 19.0 | 0 | 0 | $2,494,000 | $7,700 | VIEW |
| 502 | 2 | 88.5 | 0 | 0 | 0 | $1,553,000 | $5,300 | VIEW |
| 503 | 3 | 72.5 | 0 | 0 | 0 | $1,273,000 | $4,400 | VIEW |
| 504 | 3 | 91.0 | 0 | 0 | 0 | $1,603,000 | $5,300 | VIEW |
| 505 | 3 | 91.0 | 0 | 0 | 0 | $1,583,000 | $5,300 | VIEW |
| 506 | 3 | 72.5 | 0 | 0 | 0 | $1,273,000 | $4,400 | VIEW |
| 507 | 3 | 91.0 | 0 | 0 | 0 | $1,749,000 | $5,500 | VIEW |
| 508 | 3 | 91.0 | 0 | 0 | 0 | $1,914,000 | $5,300 | VIEW |
| 509 | 3 | 91.0 | 0 | 0 | 0 | $1,794,000 | $5,500 | VIEW |
| 510 | 3 | 91.0 | 0 | 0 | 0 | $1,794,000 | $5,500 | VIEW |
| 511 | 3 | 91.0 | 0 | 0 | 0 | $1,794,000 | $5,500 | VIEW |
| 512 | 3 | 91.0 | 0 | 0 | 0 | $1,794,000 | $5,500 | VIEW |
| 513 | 3 | 91.0 | 0 | 0 | 0 | $1,821,000 | $5,500 | VIEW |
| 514 | 3 | 130.5 | 4.5 | 0 | 0 | $2,639,000 | $7,900 | VIEW |
| Level 6 | |
| 601 | 3 | 133.5 | 19.0 | 0 | 0 | $2,659,000 | $8,300 | VIEW |
| 602 | 2 | 88.5 | 0 | 0 | 0 | $1,651,000 | $5,500 | VIEW |
| 603 | 3 | 72.5 | 0 | 0 | 0 | $1,367,000 | $4,500 | VIEW |
| 604 | 3 | 91.0 | 0 | 0 | 0 | $1,721,000 | $5,600 | VIEW |
| 605 | 3 | 91.0 | 0 | 0 | 0 | $1,701,000 | $5,600 | VIEW |
| 606 | 3 | 72.5 | 0 | 0 | 0 | $1,367,000 | $4,500 | VIEW |
| 607 | 3 | 92.0 | 0 | 0 | 0 | $1,894,000 | $6,200 | VIEW |
| 608 | 3 | 107.0 | 0 | 0 | 0 | $2,394,000 | $6,400 | VIEW |
| 609 | 3 | 105.0 | 0 | 0 | 0 | $2,340,000 | $6,600 | VIEW |
| 610 | 3 | 107.0 | 0 | 0 | 0 | $2,384,000 | $7,900 | VIEW |
| 611 | 3 | 105.0 | 0 | 0 | 0 | $2,340,000 | $7,900 | VIEW |
| 612 | 3 | 107.0 | 0 | 0 | 0 | $2,384,000 | $7,900 | VIEW |
| 613 | 3 | 144.5 | 4.5 | 0 | 0 | $2,980,000 | $8,900 | VIEW |